ANSI B16.5 S/W 300LBS R/F Dimension
Pipe | Flange | Hub | Raised | Bolting Dimensions | Approx. | ||||||||
Face | Weight | ||||||||||||
Nominal | O D | A | E | B(sch80) | K | C | D | F | G | Number | l | J | ≈ |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kilo | ||
1/2" | 21,3 | 95,2 | 22.4 | 3.73 | 9.7 | 14.2 | 22.4 | 38.1 | 35.1 | 4 | 15.7 | 66,5 | 0.67 |
3/4" | 26,7 | 117,3 | 27.7 | 3.91 | 11.2 | 15.7 | 25.4 | 47.8 | 42.9 | 4 | 19.1 | 82,5 | 1.13 |
1" | 33,4 | 123,9 | 34.5 | 4.55 | 12.7 | 17.5 | 26.9 | 53.8 | 50.8 | 4 | 19.1 | 88,9 | 1.41 |
1-1/4" | 42,2 | 133,3 | 43.2 | 4.85 | 14.2 | 19.1 | 26.9 | 63.5 | 63.5 | 4 | 19.1 | 98,5 | 1.74 |
1-1/2" | 48,3 | 155,4 | 49.5 | 5.08 | 15.7 | 20.6 | 30.2 | 69.9 | 73.2 | 4 | 22.4 | 114,3 | 2.55 |
2" | 60,3 | 165,1 | 62 | 5.54 | 17.5 | 22.1 | 33.3 | 84.1 | 91.9 | 8 | 19.1 | 127,0 | 2.99 |
2-1/2" | 73,0 | 190,5 | 74.7 | 7.01 | 19.1 | 25.4 | 38.1 | 100.1 | 104.6 | 8 | 22.4 | 149,3 | 4.59 |
3" | 88,9 | 209,5 | 90.7 | 7.62 | 20.6 | 28.4 | 42.9 | 117.3 | 127 | 8 | 22.4 | 168,1 | 6.22 |
3-1/2" | 101,6 | 228,6 | 103.4 | 8.08 | 22.4 | 30.2 | 44.5 | 133.4 | 139.7 | 8 | 22.4 | 184,1 | 7.83 |
4" | 114,3 | 254,0 | 116.1 | 8.56 | 23.9 | 31.8 | 47.8 | 146.1 | 157.2 | 8 | 22.4 | 200,1 | 10.24 |
5" | 141,3 | 279,4 | 143.8 | 9.53 | 23.9 | 35.1 | 50.8 | 177.8 | 185.7 | 8 | 22.4 | 234,9 | 13.12 |
6" | 168,3 | 317,5 | 170.7 | 10.97 | 26.9 | 36.6 | 52.6 | 206.2 | 215.9 | 12 | 22.4 | 269,7 | 16.95 |
8" | 219,1 | 381,0 | 221.5 | 12.7 | 31.8 | 41.1 | 62 | 260.4 | 269.7 | 12 | 25.4 | 330,2 | 26.32 |
10" | 273 | 444,5 | 276.4 | 15.9 | 33.3 | 47.8 | 66.5 | 320.5 | 323.9 | 16 | 28.4 | 387,3 | 38.01 |
12" | 323,8 | 520,7 | 327.2 | 17.48 | 39.6 | 50.8 | 73.2 | 374.7 | 381 | 16 | 31.8 | 450,8 | 54.83 |
14" | 355,6 | 584,2 | 359.2 | 19.05 | 41.4 | 53.8 | 76.2 | 425.5 | 412.8 | 20 | 31.8 | 514,3 | 75.38 |
16" | 406,4 | 647,7 | 410.5 | 21.44 | 44.5 | 57.2 | 82.6 | 482.6 | 469.9 | 20 | 35.1 | 571,5 | 96.87 |
18" | 457,2 | 711,2 | 461.8 | 23.82 | 49.3 | 60.5 | 88.9 | 533.4 | 533.4 | 24 | 35.1 | 571,5 | 119.69 |
20" | 508 | 774,7 | 513.1 | 26.19 | 54.1 | 63.5 | 95.3 | 587.2 | 584.2 | 24 | 35.1 | 628,6 | 148.36 |
24" | 609,6 | 914,4 | 616 | 30.96 | 63.5 | 69.9 | 106.4 | 701.5 | 692.2 | 24 | 41.1 | 812,8 | 222.28 |
Note: Demension "B" can be specified by purchaser
{{ title }}
{{ description }}